Water Rates
Central Arkansas Water
Please, Note: This Schedule of Rates is effective for water billed on or after July 1, 2023, for Inside- and Outside-city customers. For more information, contact us at Customer Service or (501) 372-5161, or (855) 742-0309.
Availability Charge (Inside City) Residential and Commercial
Effective July 1, 2023, CAW implemented its Availability Charge which reflects the overall operational costs necessary to provide residential and commercial water services.
The water and wastewater amounts on your billing statement are calculated per hundred cubic feet (CCF) used.
The Availability Charge tables below show use charges per CCF (1 CCF = 750 gallons) .
Meter Size | Inside-City (Starting July 1, 2023) | Old rates (Ending June 30, 2023) |
---|---|---|
5/8" | $8.46 | $7.85 |
3/4" | $11.23 | $10.14 |
1" | $16.77 | $14.41 |
1 1/2" | $30.61 | $24.37 |
2" | $47.22 | $39.52 |
3" | $99.83 | $73.07 |
4" | $177.36 | $118.85 |
6" | $362.87 | $235.08 |
8" | $778.19 | $397.64 |
10" | $1,165.82 | $572.49 |
12" | $1,470.39 | $1,042.65 |
Availability Charge (Inside City) Sprinkler
Meter Size | Inside-City (Starting July 1, 2023) | Old rates (Ending June 30, 2023) |
---|---|---|
5/8" | $5.31 | $7.85 |
3/4" | $7.96 | $10.14 |
1" | $13.27 | $14.41 |
1 1/2" | $26.54 | $24.37 |
2" | $42.46 | $39.52 |
3" | $92.87 | $73.07 |
4" | $167.16 | $118.85 |
6" | $344.94 | $235.08 |
8" | $742.93 | $397.64 |
10" | $1,114.40 | $572.49 |
12" | $1,406.26 | $1,042.65 |
Availability Charge (Outside City) Residential and Commercial
Meter Size | Outside City (Starting July 1, 2023) | Old rates (Ending June 30, 2023) |
---|---|---|
5/8" | $10.99 | $10.28 |
3/4" | $14.59 | $13.28 |
1" | $21.79 | $18.87 |
1 1/2" | $39.79 | $31.90 |
2" | $61.39 | $51.73 |
3" | $129.78 | $95.64 |
4" | $230.56 | $155.58 |
6" | $471.72 | $307.72 |
8" | $1,011.64 | $520.51 |
10" | $1,515.56 |
$749.38 |
12" | $1,911.50 | $1,364.83 |
Availability Charge (Outside City) Sprinkler
Meter Size | Inside-City (Starting July 1, 2023) | Old rates (Ending June 30, 2023) |
---|---|---|
5/8" | $6.90 | $10.28 |
3/4" | $10.35 | $13.28 |
1" | $17.25 | $18.87 |
1 1/2" | $34.50 | $31.90 |
2" | $55.19 | $51.73 |
3" | $120.73 | $95.64 |
4" | $217.31 | $155.58 |
6" | $448.41 | $307.72 |
8" | $965.81 | $520.51 |
10" | $1,448.71 | $749.38 |
12" | $1,1828.14 | $1,364.83 |
Monthly Volume Charge (Inside City)
The Monthly Volume Charge is also measured per hundred cubic feet (CCF). Note: (1 CCF = 750 gallons)
Customer Class | Inside-City Rate per CCF 1-5 CCF |
Inside-City Rate per CCF 6-15 CCF |
Inside-City Rate per CCF Over 15 CCF |
---|---|---|---|
RESIDENTIAL | $1.71 | $2.23 | $2.73 |
COMMERCIAL | $1.69 | $1.69 | $1.69 |
SPRINKLER | $2.23 | $2.23 | $2.73 |
Monthly Volume Charge (Outside City)
Customer Class | Outside-City Rate per CCF 1-5 CCF |
Outside-City Rate per CCF 6-15 CCF |
Outside-City Rate per CCF Over 15 CCF |
---|---|---|---|
RESIDENTIAL | $2.74 | $3.56 | $4.38 |
COMMERCIAL | $2.70 | $2.70 | $2.70 |
SPRINKLER | $3.56 | $3.56 | $4.38 |
Watershed Protection Fee
A Watershed Protection Fee will appear each month as a separate item on your billing statement. The fee will go toward funding our Watershed Management Program, which includes land purchases, water quality monitoring, and other measures to protect our drinking water supply lakes from potential sources of pollution. The monthly fee will be 90 cents for households with a 5/8 inch-diameter meter. The Watershed Protection Fee by meter size will be, as follows:
Meter Size | Watershed Protection Fee |
---|---|
5/8" | $0.90 |
3/4" | $0.90 |
1" | $1.35 |
1 1/2" | $2.25 |
2" | $4.50 |
3" | $7.20 |
4" | $13.50 |
6" | $22.50 |
8" | $45.00 |
10" | $72.00 |
The Watershed Protection Fee will appear beside the following line-item on your monthly billing statement: Watershed Protection.
Debt-Service Charges
Effective September 2009
Central Arkansas Water (CAW) currently has no debt-service charge in effect for the CAW water system. CAW manages billing and collecting for other water and sewer districts that have debt-service charges in effect. For more information, click on Debt Service Charges.
Ancillary Charges – Effective April 1, 2020
Nonrecurring Customer Charges | |
Service Charge | $20.00 |
Collection Visit | $25.00 |
Non-Pay Turn-on, Next Business Day | $40.00 |
Bad Check Charge | $25.00 |
No Contract | $55.00 |
No Contract – Restore Service | $75.00 |
Straight Connection | $80.00 |
Plugged SVC/Couplings | $140.00 |
ETO (After Hours Service) | $80.00 |
Reroute – Same Day Turn-on | $40.00 |
Lock – Broken or Missing | $115.00 |
Stolen Meter | $80.00 |
Covered Meter Charge | $40.00 |
Contracted Maintenance of Private Fire Hydrant (per year) |
$30.00 |
Failure to submit monthly construction meter reading (1st occurrence) |
$150 |
Failure to submit monthly construction meter reading (Per 30-days following 1st occurrence) |
$100 |